
Crime Statistics Comparison by Community
Population comparison (Ranked by Population) 2005
| Department | Violent | Property | Population |
| Crime # | Crime # | ||
| Sedalia | 192 | 1,565 | 20,356 |
| Arnold | 28 | 1,451 | 20,306 |
| Manchester | 9 | 281 | 19,210 |
| Hannibal | 118 | 1,246 | 17,860 |
| Warrensburg | 41 | 551 | 17,591 |
| Rolla | 86 | 982 | 17,549 |
| Sikeston | 210 | 804 | 17,192 |
| Kirksville | 74 | 458 | 17,192 |
| Poplar Bluff | 84 | 1,313 | 16,810 |
| Creve Coeur | 31 | 318 | 16,774 |
| Overland | 51 | 740 | 16,401 |
| Clayton | 10 | 415 | 1,071 |
| Bridgeton | 93 | 1,126 | 15,504 |
| Jennings | 170 | 1,155 | 15,176 |
| Farmington | 87 | 503 | 14,925 |
| Nixa | 17 | 273 | 14,733 |
| Wentzville | 30 | 447 | 14,717 |
Crime Statistics Hannibal
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
|
| Murder and Manslaughter | 1 | 0 | 1 | 1 | 1 | 0 |
| Forcible Rape | 19 | 14 | 11 | 13 | 14 | 18 |
| Robbery | 7 | 14 | 11 | 15 | 26 | 26 |
| Aggravated Assault ** | 92 | 117 | 59 | 67 | 68 | 74 |
| Burglary | 148 | 216 | 211 | 191 | 190 | 176 |
| Larceny - Theft | 497 | 587 | 739 | 1,204 | 1,246 | 1,062 |
| Motor Vehicle Theft | 28 | 41 | 39 | 7 | 4 | 8 |
| Arson | 16 | 14 | 5 | 1 | 1 | 4 |
Statistical data is updated in the fall annually around October or November for the previous year. 2006 data will be available around November of 2007.
*** Aggravated Assault (Defined) - Is an unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. This type of assault is usually accompanied by the use of weapon or by means likely to produce death or great bodily harm. Lesser charged assaults including those at the municipal level are not included in the above totals.
Click the link here to access other information provided by the FBI: Crime in the United States Link